<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>allaboutadvocacy.com</title>
	<atom:link href="http://allaboutadvocacy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutadvocacy.com</link>
	<description></description>
	<pubDate>Sun, 22 May 2011 17:27:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Advocacy Feels Good</title>
		<link>http://allaboutadvocacy.com/2011/05/22/advocacy-feels-good/</link>
		<comments>http://allaboutadvocacy.com/2011/05/22/advocacy-feels-good/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:27:06 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Brand/Product Advocacy]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Weber Shandwick]]></category>

		<category><![CDATA[personal advocacy]]></category>

		<category><![CDATA[brand advocates]]></category>

		<category><![CDATA[Bzzagent.com]]></category>

		<category><![CDATA[personal ROI]]></category>

		<category><![CDATA[University of Rhode Island]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=903</guid>
		<description><![CDATA[I guess you are sucessful when you see others doing similar surveys on advocacy. This one is definitely more fun than most because of its cool infographics. The study on brand advocacy was done with Dr. Kathleen Ferris-Costa at the University of Rhode Island, College of Business Administration. Some of the findings are similar to [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://notesfromyourheart.com/gifts/wp-content/uploads/2011/01/feel_good_feel__1281456050.jpg" alt="" width="241" height="240" />I guess you are sucessful when you see others doing similar surveys on advocacy. This one is definitely more fun than most because of its cool <a href="http://www.bzzagent.com/blog/post/study-mind-brand-advocate/">infographics</a>. The study on brand advocacy was done with Dr. Kathleen Ferris-Costa at the University of Rhode Island, College of Business Administration. Some of the findings are similar to what we learned and reported on about <a href="http://webershandwick.com/Default.aspx/Insights/Advocacy">advocacy </a>in 2007 and continually report on in this blog.</p>
<ul>
<li>Brand advocates are 83% more likely to share information about a product than typical web users, and 50% more likely to influence a purchase. </li>
<li>They are 75% more likely to share a great product experience and three times more likely to share product opinions with someone they don’t know.</li>
<li>Brand advocates are more than 2.5 times more likely to use social media to expand their social networks.</li>
</ul>
<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://about.bzzagent.com/images/sales/fieldGuide.jpg" alt="" width="230" height="301" /></p>
<p>Advocates love to be a resource for brands and other people. They like to see themselves as &#8220;thought leaders.&#8221;  According to the survey that was done with <a href="http://www.bzzagent.com">Bzzagent</a>, they are motivated by how good it makes them feel &#8212; spreading the word makes Advocates relax, several times more typical than among web users. The latter motivation is a new one to me so thanks to the creators for recognizing the personal ROI on brand advocacy.  In a world of natural disasters, wars, economic uncertainty, it is good to know that brand advocates have found their feel good fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/05/22/advocacy-feels-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complainers United</title>
		<link>http://allaboutadvocacy.com/2011/04/20/complainers-united/</link>
		<comments>http://allaboutadvocacy.com/2011/04/20/complainers-united/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:44:02 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Badvocacy]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=901</guid>
		<description><![CDATA[I just thought this was interesting. An app for complainers. complainapp.com aggregates complaints about business and uses the power of advocates to tell companies when they are not doing their job. On the website they also have trending topics and complaints by industry. Their tag line is Let&#8217;s Complain Together. That says it all. Maybe these are [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://appcircus.com/files/screenshots/large/4d8b977b-53ac-4697-b6dc-37255fd37f42.png" alt="" width="187" height="144" />I just thought this was interesting. An <a href="http://www.complainapp.com">app </a>for complainers. complainapp.com aggregates complaints about business and uses the power of advocates to tell companies when they are not doing their job. On the website they also have trending topics and complaints by industry. Their tag line is Let&#8217;s Complain Together. That says it all. Maybe these are actually badvocates, not advocates. Whatever they are, interesting idea to get your complaints heard. I will have to tell my friends and family! Most of all, I like the graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/04/20/complainers-united/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Avatars to Combat Badvocacy</title>
		<link>http://allaboutadvocacy.com/2011/02/26/using-avatars-to-combat-badvocacy/</link>
		<comments>http://allaboutadvocacy.com/2011/02/26/using-avatars-to-combat-badvocacy/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:45:58 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Badvocacy]]></category>

		<category><![CDATA[Badvocates]]></category>

		<category><![CDATA[Good Book of Badvocacy]]></category>

		<category><![CDATA[Intuit]]></category>

		<category><![CDATA[Mashable]]></category>

		<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=895</guid>
		<description><![CDATA[I just read an interesting article about badvocates. I love seeing how the concept of badvocacy has grown over the years. Weber Shandwick invented the term and it has taken off. The article was on Mashable and one of the pieces of advice on dealing with badvocates was particularly compelling. I thought I would include [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://www.criticasm.com/wp-content/avatar_aang_pose_pmx.jpg" alt="" width="189" height="173" />I just read an interesting <a href="http://news.yahoo.com/s/mashable/20110221/tc_mashable/how_to_deal_with_negative_online_sentiment_about_your_brand_1">article </a>about badvocates. I love seeing how the concept of badvocacy has grown over the years. <a href="http://www.webershandwick.com">Weber Shandwick </a>invented the term and it has taken off. The article was on <a href="http://www.mashable.co">Mashable </a>and one of the pieces of advice on dealing with badvocates was particularly compelling. I thought I would include here in case you are ever in danger of facing a badvocacy firestorm. [Another option is to review Weber Shandwick's <a href="http://www.webershandwick.com/resources/ws/flash/Badvocacybook_final.pdf">book </a>on badvocacy.]</p>
<p>The article quoted a woman who handled the <a href="http://www.intuit.com">Intuit </a>Small Business community. She told the author that  engaging and displaying human avatars changed sentiment from 65% negative towards QuickBooks to only 35% negative. “My avatar was always a picture of one of my children and me during that time. I regularly told folks that it was easy to say ‘f**k you’ to Intuit the <em>brand,</em> but really hard to swear at the mommy and the baby. Especially when the mommy was helping,” she said.</p>
<p>Pick out your avatar today.</p>
<p> </p>
<p> </p>
<p> </p>
<p>.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/02/26/using-avatars-to-combat-badvocacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Institute for Civility</title>
		<link>http://allaboutadvocacy.com/2011/02/21/institute-for-civility/</link>
		<comments>http://allaboutadvocacy.com/2011/02/21/institute-for-civility/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:14:01 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Company/Organization Advocacy]]></category>

		<category><![CDATA[Weber Shandwick]]></category>

		<category><![CDATA[Civility in America]]></category>

		<category><![CDATA[Institute for Civility]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=891</guid>
		<description><![CDATA[The University of Arizona announced today Monday that it is forming an institute on Civility. The honorary chairmen of the National Institute for Civil Discourse will be former Presidents&#8217; Bill Clinton and George W Bush. The director said they &#8220;would focus on political disagreements from the grass roots all the way to the top.”

Civility has [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://upload.wikimedia.org/wikipedia/commons/9/91/Institute_logox.png" alt="" width="371" height="169" />The University of Arizona announced today Monday that it is forming an <a href="http://www.nytimes.com/2011/02/21/us/politics/21civility.html?scp=1&amp;sq=civil%20discourse&amp;st=cse">institute on Civility</a>. The honorary chairmen of the National Institute for Civil Discourse will be former Presidents&#8217; Bill Clinton and George W Bush. The director said they &#8220;would focus on political disagreements from the grass roots all the way to the top.”</p>
<div class="articleBody">
<p>Civility has been part of the conversation in the US after the horrific shootings in Arizona that killed six people and injured 13 others, including a Democrat representative Gabriella Giffords.  Our nation’s political discourse became the hot button because of its mounting incendiary tone on Capitol Hill, on the airwaves, in our schools and in our media, online and offline.</p>
<p>Our research last spring on <a href="http://webershandwick.com/resources/ws/flash/WS_Civility_Study_Social_Media_Exec_Summary_6_10.pdf">Civility in America </a>was perfectly timed and captured the declining level of discouse that was gaining speed in many of our institutions and across the nation.  The Institute is a smart idea for re-setting the tone and galvanizing advocates to support better interaction.</div>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/02/21/institute-for-civility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crowdsourced Advocacy</title>
		<link>http://allaboutadvocacy.com/2011/02/19/crowdsourced-advocacy/</link>
		<comments>http://allaboutadvocacy.com/2011/02/19/crowdsourced-advocacy/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:13:38 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Brand/Product Advocacy]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Company/Organization Advocacy]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Weber Shandwick]]></category>

		<category><![CDATA[advocates]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[KRC Research]]></category>

		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=889</guid>
		<description><![CDATA[  Wanted to update everyone on some interesting research on advocacy we recently did on how social media can be employed to further corporate responsibility. We (KRC Research and the Social Impact team at Weber Shandwick) found that crowdsourcing plays a vital role in helping companies drive engagement for their corporate social responsibility (CSR) programs. Wikipedia [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt;"><img id="rg_hi" class="rg_hi" style="width: 259px; height: 194px;" src="http://t0.gstatic.com/images?q=tbn:ANd9GcTJJMW9zrf9AF396yW6mVdDA_RA5WqW7-JpQySEkYMlYv4tVq82Ug" alt="" width="259" height="194" />  Wanted to update everyone on some interesting research on advocacy we recently did on how social media can be employed to further corporate responsibility. <a href="http://webershandwick.com/Default.aspx/AboutUs/PressReleases/2011/ExecutivesSayCrowdsourcingisValuabletoCorporateSocialResponsibilityEfforts">We </a>(<a href="http://www.krcresearch.com/"><span style="color: #0000ff;">KRC Research </span></a>and the <a href="http://impact.webershandwick.com/">Social Impact team </a>at Weber Shandwick) found that <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing </a>plays a vital role in helping companies drive engagement for their corporate social responsibility (CSR) programs. Wikipedia describes crowdsourcing as an &#8220;open call to an undefined group of people&#8230;to solve complex problems and contribute with the most relevant and fresh ideas.&#8221; The survey was conducted among corporate executives in large-sized companies with responsibility for philanthropic, social responsibility or community relations. They are advocates themselves because these jobs require strong conviction about what is important and what is the right thing to do to meet corporate business goals.</span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt;">The research found that a sizable 44% of companies have used crowdsourcing. In addition, an overwhelming majority (95%) of those who have used crowdsourcing found it invaluable to the organization’s pro-social or CSR efforts.</span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt;">What particularly stood out for me was the reasons why these advocating executives say crowdsourcing is valuable for CSR programming. They said that it surfaces new perspectives and diverse opinions (36%), builds engagement and relationships with key audiences (25%), invites clients and customers from nontraditional sources to contribute ideas and opinions (22%) and it brings new <em><span style="font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">energy</span></em> into the process of generating ideas and content (16%).</span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt;">The latter is particularly important to all advocacy programs &#8212; igniting the process by energizing people. It seems that the &#8220;energy&#8221; component is what really makes the difference so I was glad to see it among the top reasons mentioned why crowdsourcing helps drive corporate CSR. Where would advocacy be without advocates&#8217; energy to mobilize these efforts to build a better planet? It should be at the heart of all corporate efforts. The question is how to find that energy and capitalize on it. How do you ignite it to drive mobilization? Energizing people is an important ingredient of true advocacy and worth deeper thought. Maybe a good topic in itself for crowdsourcing. Hmmmm.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/02/19/crowdsourced-advocacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chief Good Officers</title>
		<link>http://allaboutadvocacy.com/2011/02/18/chief-good-officers/</link>
		<comments>http://allaboutadvocacy.com/2011/02/18/chief-good-officers/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:43:56 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Brand/Product Advocacy]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Company/Organization Advocacy]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Weber Shandwick]]></category>

		<category><![CDATA[CGO]]></category>

		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=886</guid>
		<description><![CDATA[An interesting article surfaced last week on a wholly new corporate position &#8212; Chief Good Officers (CGOs). The article mentioned our recent research on the impact of crowdsoucing on corporate social responsibility. The CGO would be the newest evolution of the CSR Officer. The idea is that this person would straddle the CSR position with [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://www.funfonix.com/clipart/good.gif" alt="" width="253" height="212" />An interesting <a href="http://www.huffingtonpost.com/deron-triff/wanted-chief-good-officer_b_821820.html">article </a>surfaced last week on a wholly new corporate position &#8212; Chief Good Officers (CGOs). The article mentioned our recent <a href="http://webershandwick.com/Default.aspx/Insights/ThoughtLeadership/ThoughtLeadership/2011/FastFactsCrowdsourcingandSocialMediainCSR">research </a>on the impact of crowdsoucing on corporate social responsibility. The CGO would be the newest evolution of the CSR Officer. The idea is that this person would straddle the CSR position with marketing/advertising that aims to attract customers. The CGO would create &#8220;brand purpose&#8221;  and drive action to the company&#8217;s causes by bringing them to life. &#8220;This is the chef who blends financial and social bottom lines into a tasty dish that is as engaging as it is impactful for consumers.&#8221;  I think that the CGO is an alternative version of the CAO&#8211;the chief advocacy officer. So be it.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/02/18/chief-good-officers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men Complaining Badly</title>
		<link>http://allaboutadvocacy.com/2011/01/18/men-complaining-badly/</link>
		<comments>http://allaboutadvocacy.com/2011/01/18/men-complaining-badly/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:51:16 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Badvocacy]]></category>

		<category><![CDATA[Brand/Product Advocacy]]></category>

		<category><![CDATA[Gender]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[advocates]]></category>

		<category><![CDATA[Badvocates]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=868</guid>
		<description><![CDATA[
Female advocates complain less! Really. So says a study by Empathica about how men and women interact online with retail brands. According to the research, women are more likely to recommend a brand, product or service through social media than men &#8212; 35% vs. 28%.  And they do this often&#8230;10+ times in the past three [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://1.bp.blogspot.com/_zZ2zy8YQqBI/TJtRakdVH_I/AAAAAAAAAB0/t91Qw0qXBGU/s1600/complaints.png" alt="" width="244" height="184" /></p>
<p>Female advocates complain less! Really. So says a study by <a href="http://www.empathica.com/1-10-11_InsightsRetailerTechnology.html">Empathica </a>about how men and women interact online with retail brands. According to the research, women are more likely to recommend a brand, product or service through social media than men &#8212; 35% vs. 28%.  And they do this often&#8230;10+ times in the past three months. What surprised me most was the finding that men are the complainers or what we call &#8220;<a href="http://webershandwick.com/Default.aspx/Insights/Advocacy">badvocates</a>&#8221; with more men than women using social media to register a complaint or seek resolution &#8212; 4% vs. 2%.  Everyone needs a life.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/01/18/men-complaining-badly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to Help</title>
		<link>http://allaboutadvocacy.com/2011/01/06/time-to-help/</link>
		<comments>http://allaboutadvocacy.com/2011/01/06/time-to-help/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:58:52 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[personal advocacy]]></category>

		<category><![CDATA[We've Got Time to Help]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=864</guid>
		<description><![CDATA[ Maybe I am late to the party but I wanted to share this excellent idea where people can make a difference. Portland-based Seth Reams lost his job and he and his girlfriend wanted to do something meaningful with some of the extra time they had on their hands after searching for work. Sitting around after [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://www.elevate.ie/wp-content/images/homeLogo.jpg" alt="" width="295" height="164" /> Maybe I am late to the party but I wanted to share this excellent idea where people can make a difference. Portland-based Seth Reams lost his job and he and his girlfriend wanted to do something meaningful with some of the extra time they had on their hands after searching for work. Sitting around after being laid off is not good for one&#8217;s mind set. Here was their first post:</p>
<blockquote><p>Hello to everyone! My name is Seth and my (long time) girlfriend is Michelle. We are a couple in our mid-30s and we live in NE Portland (Gateway Area). So, if you read the sidebar, you kind of get an idea of what we’re about. We are not trying to organize the world. We are just trying to help others with nothing expected in return. This alone will give us an overall feeling that we did something that matters. Just getting out of our homes, away from the job searching for as little as an hour or two a week improves our outlook.The thing that will join us together is desire to help. Nothing is too big or too small.</p></blockquote>
<p>This idea turned into a much bigger idea &#8212; <a href="http://wevegottimetohelp.org/">We&#8217;ve Got Time to Help </a>&#8211; and they recently won a Huffington Post Game <a href="http://www.huffingtonpost.com/2010/09/15/who-is-the-ultimate-game-_5_n_692707.html#s132443&amp;title=Seth%20Reams%20%26%20Michelle%20King">Changer Award </a>too.</p>
<p>A few recent projects I spied:</p>
<p>HOT SPRINGS – We have an elderly gentleman that needs an occasional ride to and from doctor appointments. </p>
<p>* ALBANY – We have a disabled veteran that could really use some help! Here are some of the bigger issues: she needs some help painting her house (she has the paint), she also needs her breaker box updated (the wiring seems to be able to support this), and her gas fireplace needs to be installed. She also has a dishwasher that she purchased that needs to be installed. Are there some folks out there who can help this woman who served our country? Please let us know!</p>
<p>Find on them on <a href="http://www.facebook.com/WeveGotTimetoHelp">Facebook </a>and all other social media. Seems like a terrific example of advocacy and making a difference with action.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2011/01/06/time-to-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Person of the Year &#8212; The Public</title>
		<link>http://allaboutadvocacy.com/2010/12/24/person-of-the-year-the-public/</link>
		<comments>http://allaboutadvocacy.com/2010/12/24/person-of-the-year-the-public/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 19:50:01 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Badvocacy]]></category>

		<category><![CDATA[Admiral Thad Allen]]></category>

		<category><![CDATA[Badvocates]]></category>

		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=862</guid>
		<description><![CDATA[   I thought it would be worthwhile to post this quote from Admiral Thad Allen, the national incident commander for the Hoizon oil spill incident.  He is quoted in an interview in Harvard Business Review (November 2010) as saying:
With social media and the 24 hour news cycle, there will never again be a major disaster that won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://www.debateitout.com/wp-content/uploads/2010/08/public-opinion.jpg" alt="" width="215" height="202" />   I thought it would be worthwhile to post this quote from Admiral Thad Allen, the national incident commander for the Hoizon oil spill incident.  He is quoted in an <a href="http://hbr.org/2010/11/you-have-to-lead-from-everywhere/ar/1">interview </a>in <em>Harvard Business Review</em> (November 2010) as saying:</p>
<blockquote><p>With social media and the 24 hour news cycle, there will never again be a major disaster that won&#8217;t involve public participation.</p></blockquote>
<p>I believe that his statement applies to advocacy as well. Mmake sure you have your advocates lined up and your &#8220;badvocates&#8221; or detractors identified. Every event today involves public opinion. Get ready for a new kind of information warfare.</p>
<p>We always wonder at the end of the year who will be on the cover of <em>Time</em> magazine. Who will be the person of the year? I think that the person of the year should be the public. Maybe next year since I know that Mark Zuckerberg of Facebook is the person of 2010. Public opinion and the advocates within will ultimately be the drivers of action and thought in the years ahead. You won&#8217;t dare leave home without them.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2010/12/24/person-of-the-year-the-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Socially Impactful CSR</title>
		<link>http://allaboutadvocacy.com/2010/12/04/socially-impactful-csr/</link>
		<comments>http://allaboutadvocacy.com/2010/12/04/socially-impactful-csr/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:11:14 +0000</pubDate>
		<dc:creator>Leslie Gaines-Ross</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[Company/Organization Advocacy]]></category>

		<category><![CDATA[Weber Shandwick]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[KRC Research]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://allaboutadvocacy.com/?p=860</guid>
		<description><![CDATA[We take social advocacy seriously. Our Social Impact team just surveyed with KRC Research over 200 executives responsible for CSR type activities to learn how they were managing some of their challenges today. What did we learn?
We learned how important impact actually is. Having an impact on critical issues is the number one reason why [...]]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" style="padding-bottom: 8px; padding-right: 8px; padding-top: 8px;" src="http://csrwestafrica.com/wp-content/uploads/2010/11/csr-AWARD.jpg" alt="" width="203" height="230" />We take social advocacy seriously. Our<a href="http://impact.webershandwick.com/"> Social Impact </a>team just <a href="http://www.krcresearch.com">surveyed </a>with KRC Research over 200 executives responsible for CSR type activities to learn how they were managing some of their challenges today. <a href="http://webershandwick.com/Default.aspx/AboutUs/PressReleases/2010/ExecutivesSayImpactingCommunitiesisPrimeMotivatorofCorporateSocialResponsibilityPrograms">What did we learn</a>?</p>
<p>We learned how important impact actually is. Having an <em>impact</em> on critical issues is the number one reason why corporations invest in philanthropic or socially responsible activities, according to the executives surveyed. A second reason given for CSR-funding is the opportunity to see an organization’s values in action (25%). I think that is a good reason. Interestingly, having an impact on critical issues (30%) outranked several more business-oriented motivations, such as building customer loyalty (15%), differentiating the company from competitors (6%) and engaging and retaining employees (4%).</p>
<p>The latter finding somewhat surprised me because it underscores the need for companies to better measure the link between CSR and employee satisfaction. Social advocacy deserves to be higher up on executives&#8217; agendas as a primary benefit of good social responsibility. Employees can be a company&#8217;s best advocates if they understand how CSR drives growth, attracts talent and retains the best. In this anti-business environment, it is important to make the CSR case at home (the office) and in the community.</p>
<p>In our <a href="http://webershandwick.com/Default.aspx">research </a>lately, we&#8217;ve seen how important employee satisfaction is to how corporate communications officers are measured. Communicating about the value of CSR to employees and communities deserves greater attention in order to reduce some of the anti-business perception that seems to linger. CSR is the gift that keeps giving if companies would only focus more on communicating it well.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutadvocacy.com/2010/12/04/socially-impactful-csr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

